Mounted & Trailed V Type Disc Harrow

    • High resistible, heat treated discs notched at front and plain at rear or alternated. Easy gng angling adjustment with locking device.
    • Increased inter-disc  spacing and disc scrapers preventing trash built  up.
    • For heavy and hard land conditions optional weight bullets  for better penetration. Spacers and bearing housings made from steel for trouble free long working life.
    • Track closer disc
  • Model NUMBER OF DISCS (PIECES) DISC DIAMETER (MM) DISTANCE BETWEEN DISCS (CM) WORKING WIDTH (CM) WORKING DEPTH (CM WEIGTH (KG) POWER REQUIREMENT(HP)
    HDHV20 20 510 19 190 15 700 50-60
    HDHV22 22 510 19 209 15 760 55-65
    HDHV24 24 510 19 228 15 820 60-70
    HDHV26 26 510 19 247 15 830 65-75
    HDHV28 28 510 19 266 15 860 70-80
    HDHV30 30 510 19 285 15 930 80-90
    HDHV32 32 510 19 304 15 1000 90-100
    DHV16 16 610 23 184 20 965 50-60
    DHV18 18 610 23 207 20 1020 60-70
    DHV20 20 610 23 230 20 1120 70-80
    DHV22 22 610 23 253 20 1250 80-90
    DHV24 24 610 23 276 20 1330 90-100
    DHV26 26 610 23 299 20 1415 100-110
    DHV28 28 610 23 322 20 1430 110-120
    DHV30 30 610 23 345 20 1450 120-130
    DHV32 32 610 23 368 20 1525 130-140
    • When placing an order, add the number of throws to the end of model code.
    • Upon the needs of customers we keep the right to make changes on the product specifications.